Ralph's 5:2 Numbers
Measurement | Guideline W | Guideline M | Ralph (start) | Ralph (12 weeks) | Units |
Weight | 72.9 | 67.2 | Kg | ||
BMI | 18.5-24.9 | 18.5-24.9 | 26 | 23 | |
ABSI | 0.09 | 0.084 | |||
True Waist | 89 | 101.5 | 101 | 91 | cm |
W/H Ratio | <50 | <50 | 59.40 | 53.53 | % |
Neck | < 40.5 cm | <42 cm | 39 | 38 | cm |
Hips | 99 | 92 | cm | ||
BMR | 1538 | 1480 | Kcal | ||
TDEE | 2114 | 2034 | Kcal | ||
Resting Pulse | <72 | <72 | 61 | 55 | beat/min |
Blood Pressure | 120/80 | 120/80 | 122/78 | 120/70 | mm/Hg |
Fasting Blood Glucose | 70 - 105 | 70 - 105 | 98 | 94.4 | mg/dL |
Total Cholesterol | <200 | <200 | 209 | 182 | mg/dL |
HDL | 40-60 | 40-60 | 62.6 | 51.7 | mg/dL |
LDL | <100 | <100 | 137.1 | 118.9 | mg/dL |
HDL/LDl Ratio | >40 | >40 | 45.66 | 43.48 | % |
VLDL | 37.06 | 12.4 | mg/dL | ||
HDL/Total Cholesterol | >25 | >25 | 30.0 | 28.3 | % |
Triglycerides | <150 | <150 | 59.3 | 69.9 | mg/dL |
Triglycerides/HDL | <2 | <2 | 0.95 | 1.35 | |
IGF-1 Hormone | 11.3 - 30.9 | 11.3 - 30.9 | 17.292 | 21.87 | ng/mL |
C-Reactive Pro | <1 | <1 | 1.04 | - | mg/L |
Vitamin D | > 29.99 | > 29.99 | 21.6 |
61.54 |
ng/mL |
TDEE - Total daily energy expenditure | |||||
ABSI - A body size index | |||||
BMR - Basal Metabolic Rate |
* Our products have not been evaluated by the United States Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease.